Technology has brought revolutionary changes in the globalised society. India has emerged to be a global competitor in science and technology. To give the required competitive edge and quality education in science and technology, the Catholic Church of Jabalpur which has many years of experience and expertise in the field of education, has established St. Aloysius Institute of Technology.
SAIT is a Christian College owned and established by the Catholic Diocese of Jabalpur, belonging to the minority community of Catholics and is administered through The Diocesan Corporation of Jabalpur. It is our dream that the students who join SAIT will have holistic development and will serve the nation and make India proud by their innovative ideas, technological pursuits and entrepreneurship.
The College has been approved by All India Council for Technical Education (AICTE), New Delhi & DTE (MP) and Affiliated to Rajiv Gandhi Proudyogiki Vishwavidyala (RGPV), Bhopal.
The aesthetically designed eco-friendly campus is both pleasing and spacious, and is prominently located near the bank of river Gaur. The Institute offers ergonomically designed class rooms and laboratories. It has amphitheatres for seminar and an excellently equipped workshop with highly trained technical staff providing Task–intensive Environment.
The well lit and spacious Library and Reading Room with its large collection of Books, National & International Journals and Magazines and Broad band Internet Connection with online e-Journal facility provides a conducive ambience for advanced studies. The College caters to the needs of the student’s development for wholesome growth of the country.

St. Aloysius’ Institute of Technology epitomizes excellence in technology-centric education, ensuring entrée and opportunity for all, upholding rigorous academic standards, advancing innovation, strengthening respect for diversity, and serving as a catalyst for learning, exploration and discovery of eco-friendly technology for sustainable development of humanity.
St. Aloysius’ Institute of Technology, Jabalpur is approved by the All India Council for Technical Education (AICTE), New Delhi, recognized by Directorate of Technical Education (DTE), Govt. of M.P. and affiliated to Rajiv Gandhi Prodyogiki Vishwavidyalaya (RGPV), Bhopal (M.P).
| Sr. No | Courses Offered | Seats |
|---|---|---|
| B.Tech | ||
| 1 | Civil Engineering | 60 |
| 2 | Computer Science & Engineering | 60 |
| 3 | Mechanical Engineering | 60 |
| 4 | Electrical & Electronics Engineering | 15 |
| 5 | AIML | 30 |
| 6 | Data Science | 30 |
| Poly-Diploma | ||
| 1 | Poly-Diploma- Mechanical Engg. | 60 |
| 2 | Poly-Diploma- Civil Engg | 60 |
Fees: As per Admission Fees Regulatory Committee (AFRC), Govt. of M.P.
| Name | St. Aloysius Institute of Technology (SAIT) |
| Address | Near Ekta Market, Gaur Bridge, Gauraiya Ghat, Mandla Road, Jabalpur (M.P.) |
| Phone | 0761-2601152, 2602152 |
| Fax | 0761-2629655 |
| saitjbp@gmail.com | |
| AISHE Code | C-36084 |
| Name | Dr. Fr. Thankachan Jose |
| Address | St. Aloysius Institute of Technology, Near Ekta Market, Gaur Bridge, Gauraiya Ghat, Mandla Road, Jabalpur (M.P.) |
| Phone | 0761-2601152 |
| saitjbp@gmail.com |
Rajiv Gandhi Proudyogiki Vishwavidyalaya (RGPV), Bhopal (M.P.)
| Name | Designation |
|---|---|
| Most Rev. Dr. Fr. Vazhan Arasu | Chairman |
| Msgr. Dr. Fr. Davis George | Vice Chairman |
| Rev. Fr. George T | Member |
| Rev. Fr. Thankachan Jose | Member |
| Rev. Dr. Fr. Ben Antone Rose | Member |
| Rev. Fr. Vijay Maravi | Member |
| Nominee of RGPV | Member |
| Nominee of AICTE | Member |
| Nominee of DTE | Member |
| Dr. Karuna Parmar | Member (Teacher Representative) |
| Mr Syed Manoor Ali | Member (Teacher Representative) |
| Dr. Smita Srivastava | Member Secretary |
| S. | Name | Designation | Organization/Address |
|---|---|---|---|
| 1 | Dr. R.C. Pandey | Principal | Govt. Kalaniketan Polytechnic College, Jabalpur |
| 2 | Mr. Venkatesh Krishnan | Director | DWT Service |
| 3 | Dr. R. K. Nema | Professor | Dept. of Electrical Engineering, MANIT, Bhopal |
| 4 | Er. Cecil Anthony | Chief Mentor | NSHM Knowledge Campus, Kolkata |
| 5 | Mr. Prashant C. Shah | Director | Simplex Metal Processors (I) Pvt Ltd, Dist Dhar |
| 6 | Ms Neelam Gupta | Vice President | Cap Gemini, Mumbai |
| 7 | Mr Manish Shukla | General Manager | BRBRAIT, Jabalpur |
| 8 | Mr Chaitanya Dubey | Director | Byte Bonding Technologies Jabalpur |
| Student Feedback | Regular feedback collected regarding faculty & governance. |
| Grievance Redressal | Grievances redressed through Disciplinary Committee. |
| Democratic Governance | Governance through various democratic committees. |
| Programmes Approved | 1. B.Tech (CSE, Civil, ME, EX, AIML, Data Science) 2. Polytechnic Diploma (ME, CE) |
| Placement Facilities | Yes. Campus Placement (Last 3 Years): 62% |
| Salary Stats | Min: ₹2.8 LPA | Max: ₹10.4 LPA |
| Fees | As per AFRC (M.P. Govt.) norms |
| Permanent Faculty Ratio | 1:20 |
| Faculty List | Permanent, Visiting, Adjunct, and Guest Faculty details enclosed in Annexure. |
| Director | Fr. Thankachan Jose |
| Principal | Dr. Smita Shrivastava (M.E., Ph.D. MANIT-Bhopal) Experience: 27 Years Specialization: Power Systems |
| Fee Approved by | State Fee Committee (AFRC M.P.) |
| Time Schedule | As per Standard Operating Procedure (SOP) |
| Scholarships | As per institutional / Govt. norms |
| Sanctioned Seats | 60 seats per branch (since 2009) |
| Admission Test | As per DTE (M.P.) norms – www.dtempcounselling.org |
| Management Seats | No management seats; admissions as per Government directives |
| Refund Policy | As per Government rules (10% deduction applicable) |
| Application | Downloadable form available online |
| Library | Books/Journals as per Annexure IV. Subscribed to Online Journals. |
| Computing | 250 Systems, 100 Mbps Broadband. Software: Linux, Windows, AutoCAD, Visual Studio, etc. |
| Sports | Outdoor stadium, courts for athletics, football, basketball, cricket, volleyball, badminton. |
| Workshops | Machine Shop, Fitting, Carpentry, Welding, Foundry, Black Smithy. |
| Course | Lab Name | Area (sqm) | Major Equipment |
|---|---|---|---|
| EC | Electronic Lab | 108.6 | DSO, CRO, Logic Gate Trainers, etc. |
| ME | Basic Mechanical Engg. | 160 | Boilers (Lancaster, Babcock), Engines (2/4 stroke) |
| ME | Engineering Mechanics | 120 | Force Apparatus, Winch Crab, Jib Crane |
| ME | Workshop | 905 | Lathe Machines, Grinders, Drilling Machines, Welding Sets |
| Civil | Basic Civil Engineering | 108.6 | Theodolite, Dumpy Level, Compass, UTM |
| EX | Basic Electrical Engg. | 208 | Transformers, Motors, Generators |
| Basic Sci | Engg. Chemistry | 190 | Viscometers, Flash Point Appts, pH Meter |
| Basic Sci | Engg. Physics | 213 | Laser Kits, Optical Instruments, GM Counter |
Total Area: 2241.8 Sq.m (including Computing Center)
| Total Area | 605 sqm |
| Seating Capacity | 150 |
| Working Hours | 09:00 a.m. to 05:00 p.m. |
| Networking | YES |
| Facilities | Reference Service, Online Access, Book Bank, Reprography and digital library also available |
| Total Books | 16300+ |
| RGPV (University) | https://www.rgpv.ac.in/ |
| MPTAAS Scholarship | https://www.tribal.mp.gov.in/mptaas |
| AFRC-M.P (Fee Reg.) | https://www.afrcmp.org/ |
| DTE MP Counselling | https://dte.mponline.gov.in/ |